﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pay OTT TV &#124; The Home of Ideas and Discussion for OTT TV</title>
	<atom:link href="http://www.payott.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.payott.tv</link>
	<description>The Home of Ideas and Discussion for OTT TV</description>
	<lastBuildDate>Sun, 16 Jun 2013 15:25:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spotlight on Adina Eckstein, Tvinci&#039;s VP Sales</title>
		<link>http://www.payott.tv/2013/04/23/interview-adina-eckstein-vp-sales/</link>
		<comments>http://www.payott.tv/2013/04/23/interview-adina-eckstein-vp-sales/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:31:33 +0000</pubDate>
		<dc:creator>Pay OTT TV Blog</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.payott.tv/?p=1124</guid>
		<description><![CDATA[In this first edition of our Spotlight series, we interviewed Adina Eckstein VP Sales at Tvinci, who spoke to the Pay OTT Blog about current market trends and challenges. Adina joined Tvinci in 2008 and established and formed the Delivery department at Tvinci. Adina currently &#8230;</p><a href="http://www.payott.tv/2013/04/23/interview-adina-eckstein-vp-sales/"><img src="/wp-content/themes/tvinci/images/readmore_Off.jpg" onmouseover="rollImg(this);" onmouseout="rollImg(this);"></a>]]></description>
		<wfw:commentRss>http://www.payott.tv/2013/04/23/interview-adina-eckstein-vp-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTT 2.0: Evolution or Revolution?</title>
		<link>http://www.payott.tv/2013/02/04/ott-2-0-evolution-revolution/</link>
		<comments>http://www.payott.tv/2013/02/04/ott-2-0-evolution-revolution/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 13:01:43 +0000</pubDate>
		<dc:creator>Yaffa Finkelstein</dc:creator>
				<category><![CDATA[OTT Main]]></category>

		<guid isPermaLink="false">http://www.payott.tv/?p=1091</guid>
		<description><![CDATA[As the new year unfolds, it is clear that the OTT TV market is booming, and that 2013 will bring further technological innovations. Now that the industry has reached critical mass, it is creating golden opportunities for broadcasters and operators, allowing them to strongly differentiate &#8230;</p><a href="http://www.payott.tv/2013/02/04/ott-2-0-evolution-revolution/"><img src="/wp-content/themes/tvinci/images/readmore_Off.jpg" onmouseover="rollImg(this);" onmouseout="rollImg(this);"></a>]]></description>
		<wfw:commentRss>http://www.payott.tv/2013/02/04/ott-2-0-evolution-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The building blocks of OTT 2.0</title>
		<link>http://www.payott.tv/2013/01/09/building-blocks-ott-2-0/</link>
		<comments>http://www.payott.tv/2013/01/09/building-blocks-ott-2-0/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 10:29:05 +0000</pubDate>
		<dc:creator>Yaffa Finkelstein</dc:creator>
				<category><![CDATA[OTT Main]]></category>

		<guid isPermaLink="false">http://www.payott.tv/?p=985</guid>
		<description><![CDATA[We&#039;ve talked about OTT 2.0 before, and today I&#039;d like to break down this term to its main building blocks. According to a recent study conducted in the US, a three person household will include 10-11 connected devices, including smartphones which are often used to &#8230;</p><a href="http://www.payott.tv/2013/01/09/building-blocks-ott-2-0/"><img src="/wp-content/themes/tvinci/images/readmore_Off.jpg" onmouseover="rollImg(this);" onmouseout="rollImg(this);"></a>]]></description>
		<wfw:commentRss>http://www.payott.tv/2013/01/09/building-blocks-ott-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning the threat of OTT into an opportunity</title>
		<link>http://www.payott.tv/2012/12/17/forrester-research-details-ott-opportunities-operators/</link>
		<comments>http://www.payott.tv/2012/12/17/forrester-research-details-ott-opportunities-operators/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 08:39:55 +0000</pubDate>
		<dc:creator>Yaffa Finkelstein</dc:creator>
				<category><![CDATA[OTT Main]]></category>

		<guid isPermaLink="false">http://www.payott.tv/?p=1013</guid>
		<description><![CDATA[Disruptive OTT video services, some of them including high profile ties with CE manufacturers, have made operators re-evaluate their business models which until the advent of OTT, provided them with ever increasing profits. Forrester Research recently published a report which was based on feedback from &#8230;</p><a href="http://www.payott.tv/2012/12/17/forrester-research-details-ott-opportunities-operators/"><img src="/wp-content/themes/tvinci/images/readmore_Off.jpg" onmouseover="rollImg(this);" onmouseout="rollImg(this);"></a>]]></description>
		<wfw:commentRss>http://www.payott.tv/2012/12/17/forrester-research-details-ott-opportunities-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabled by OTT, Pay TV Lite is the new market opportunity</title>
		<link>http://www.payott.tv/2012/11/20/enabled-ott-pay-tv-lite-market-opportunity/</link>
		<comments>http://www.payott.tv/2012/11/20/enabled-ott-pay-tv-lite-market-opportunity/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 07:47:19 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<category><![CDATA[OTT Main]]></category>

		<guid isPermaLink="false">http://www.payott.tv/?p=974</guid>
		<description><![CDATA[‘Pay TV Lite’ could be one of the most interesting developments for the TV industry over the next few years in countries where there is a significant free-to-air market, with platform operators battling online video aggregators, especially movie providers, for any untapped revenue in non-subscription &#8230;</p><a href="http://www.payott.tv/2012/11/20/enabled-ott-pay-tv-lite-market-opportunity/"><img src="/wp-content/themes/tvinci/images/readmore_Off.jpg" onmouseover="rollImg(this);" onmouseout="rollImg(this);"></a>]]></description>
		<wfw:commentRss>http://www.payott.tv/2012/11/20/enabled-ott-pay-tv-lite-market-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tvinci Showcases OTT 2.0</title>
		<link>http://www.payott.tv/2012/11/13/tvinci-showcases-ott-2-0-tablet-connected-tv-set-top-box-pc/</link>
		<comments>http://www.payott.tv/2012/11/13/tvinci-showcases-ott-2-0-tablet-connected-tv-set-top-box-pc/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 07:29:43 +0000</pubDate>
		<dc:creator>Pay OTT TV Blog</dc:creator>
				<category><![CDATA[OTT Main]]></category>

		<guid isPermaLink="false">http://www.payott.tv/?p=958</guid>
		<description><![CDATA[Tvinci showcases its OTT 2.0 platform at IBC 2012, Amsterdam. The Tvinci OTT 2.0 platform is the only platform to offer TV providers the combination of both a comprehensive back-end management system, as well as an extensive user experience manag assignment writing help ement system. &#8230;</p><a href="http://www.payott.tv/2012/11/13/tvinci-showcases-ott-2-0-tablet-connected-tv-set-top-box-pc/"><img src="/wp-content/themes/tvinci/images/readmore_Off.jpg" onmouseover="rollImg(this);" onmouseout="rollImg(this);"></a>]]></description>
		<wfw:commentRss>http://www.payott.tv/2012/11/13/tvinci-showcases-ott-2-0-tablet-connected-tv-set-top-box-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is OTT 2.0?</title>
		<link>http://www.payott.tv/2012/10/14/ott-2-0-social-personal-me/</link>
		<comments>http://www.payott.tv/2012/10/14/ott-2-0-social-personal-me/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 13:28:45 +0000</pubDate>
		<dc:creator>Yonatan Sela</dc:creator>
				<category><![CDATA[OTT Main]]></category>

		<guid isPermaLink="false">http://www.payott.tv/?p=927</guid>
		<description><![CDATA[So what is OTT 2.0, really? Earlier this year we tried to come up with a name that would capture the OTT experience we envision, one that makes the TV experience personal, social and truly independent of any device constraint. We came up with OTT &#8230;</p><a href="http://www.payott.tv/2012/10/14/ott-2-0-social-personal-me/"><img src="/wp-content/themes/tvinci/images/readmore_Off.jpg" onmouseover="rollImg(this);" onmouseout="rollImg(this);"></a>]]></description>
		<wfw:commentRss>http://www.payott.tv/2012/10/14/ott-2-0-social-personal-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social TV Apps: Gamechanger?</title>
		<link>http://www.payott.tv/2012/08/16/social-tv-apps-gamechanger/</link>
		<comments>http://www.payott.tv/2012/08/16/social-tv-apps-gamechanger/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 09:07:43 +0000</pubDate>
		<dc:creator>Yaffa Finkelstein</dc:creator>
				<category><![CDATA[OTT Main]]></category>

		<guid isPermaLink="false">http://www.payott.tv/?p=880</guid>
		<description><![CDATA[Social media has become ubiquitous, pervading every aspect of modern life; it will define this generation. People commentate on everything, from the mundanities of everyday life to live updates on crucial world events. We are more connected to on cialis order uk e another than &#8230;</p><a href="http://www.payott.tv/2012/08/16/social-tv-apps-gamechanger/"><img src="/wp-content/themes/tvinci/images/readmore_Off.jpg" onmouseover="rollImg(this);" onmouseout="rollImg(this);"></a>]]></description>
		<wfw:commentRss>http://www.payott.tv/2012/08/16/social-tv-apps-gamechanger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social TV- does it actually work?</title>
		<link>http://www.payott.tv/2012/06/03/social-tv-work/</link>
		<comments>http://www.payott.tv/2012/06/03/social-tv-work/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 16:09:25 +0000</pubDate>
		<dc:creator>James Michael</dc:creator>
				<category><![CDATA[OTT Main]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Viewing Experience (1)]]></category>

		<guid isPermaLink="false">http://www.payott.tv/?p=847</guid>
		<description><![CDATA[Viewers who watch time-shifted content within the first 24 hours of the original broadcast are more likely to capture the essence of the original viewing experience. It’s very difficult to resurrect the same social television experience a few days or a week after the initial transmission.</p><a href="http://www.payott.tv/2012/06/03/social-tv-work/"><img src="/wp-content/themes/tvinci/images/readmore_Off.jpg" onmouseover="rollImg(this);" onmouseout="rollImg(this);"></a>]]></description>
		<wfw:commentRss>http://www.payott.tv/2012/06/03/social-tv-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky’s Limit</title>
		<link>http://www.payott.tv/2012/05/13/sky%e2%80%99s-limit-2/</link>
		<comments>http://www.payott.tv/2012/05/13/sky%e2%80%99s-limit-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:36:59 +0000</pubDate>
		<dc:creator>Yaffa Finkelstein</dc:creator>
				<category><![CDATA[OTT Main]]></category>
		<category><![CDATA[Cord Cutting (1) (2)]]></category>
		<category><![CDATA[Cross device (1)]]></category>
		<category><![CDATA[OTT TV (1)]]></category>
		<category><![CDATA[Premium content (1)]]></category>
		<category><![CDATA[S-VOD]]></category>
		<category><![CDATA[Sky (2)]]></category>
		<category><![CDATA[Sky TV]]></category>

		<guid isPermaLink="false">http://www.payott.tv/?p=843</guid>
		<description><![CDATA[What does Sky’s new subscription free offering to non-Sky customers tell us about the changing way in which consumers expect their content to be delivered? Are we to believe that this is merely an attempt at reaching more consumers? How are connected devices and OTT services challenging Sky’s iron grip on the pay market?</p><a href="http://www.payott.tv/2012/05/13/sky%e2%80%99s-limit-2/"><img src="/wp-content/themes/tvinci/images/readmore_Off.jpg" onmouseover="rollImg(this);" onmouseout="rollImg(this);"></a>]]></description>
		<wfw:commentRss>http://www.payott.tv/2012/05/13/sky%e2%80%99s-limit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
